This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 132 | 138 | 64 | 54 | 72 |
2X | 18W-20W | 140 | 146 | 68 | 54 | 73.5 |
3X | 22W-24W | 148 | 154 | 72 | 54 | 75 |
4X | 26W-28W | 156 | 162 | 76 | 54 | 76.5 |
Elasticity
| High
|
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 52.0 | 54.3 | 25.2 | 21.3 | 28.3 |
2X | 18W-20W | 55.1 | 57.5 | 26.8 | 21.3 | 28.9 |
3X | 22W-24W | 58.3 | 60.6 | 28.3 | 21.3 | 29.5 |
4X | 26W-28W | 61.4 | 63.8 | 29.9 | 21.3 | 30.1 |
Elasticity
| High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | PL2521151-P6016 | Product Weight | 0.4550 kg |
Tag | DL Exclusive , Occasion Daily , Style Western , Print Solid Color , Fabric Textured , Season Fall & Autumn , All In Stock , EDM Monthly Recomend | Brand | None |
Category | Plus Size > Plus Size Sweatshirts & Hoodies | Creation time | 2024-10-14 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | solid | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Details | None |
Color | Parchment |
We'll send your to first when the item is arrival
Tell others what you think. Be the first to review this product!
Write a review
PL2521151-P6016
(Max file size 5MB. Supported formats:JPG,PNG,JPEG,GIF)