This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 106.00 | 116.00 | 54.00 | 19.00 | 70.00 |
M | 8-10 | 38-40 | 12-14 | 112.00 | 122.00 | 57.00 | 19.00 | 72.00 |
L | 12-14 | 42-44 | 16-18 | 118.00 | 128.00 | 60.00 | 19.00 | 74.00 |
XL | 16-18 | 46-48 | 20-22 | 126.00 | 136.00 | 64.00 | 19.00 | 76.00 |
Elasticity
| Medium-High
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 41.7 | 45.7 | 21.3 | 7.5 | 27.6 |
M | 8-10 | 38-40 | 12-14 | 44.1 | 48.0 | 22.4 | 7.5 | 28.3 |
L | 12-14 | 42-44 | 16-18 | 46.5 | 50.4 | 23.6 | 7.5 | 29.1 |
XL | 16-18 | 46-48 | 20-22 | 49.6 | 53.5 | 25.2 | 7.5 | 29.9 |
Elasticity
| Medium-High
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC25230809-P22 | Product Weight | 0.2580 kg |
| Tag | , Occasion Daily , Print Camo , Style Western , Season Summer , All In Stock , Best Sellers , Arrive In 3 Weeks , Tiktok Showroom , S/S 2026 | Brand | None |
| Category | Tops > Tops & Tees | Creation time | 2026-03-27 |
| Material | 95%Polyester+5%Elastane | Style | casual |
| Color | multicolour | Sleeve Length | short sleeve |
| Neckline | Round Neck | Occasion | Outdoor, Daily |
| Pattern | Camouflage | Silhouette | Shift |
| Details | Decoration |
We'll send your to first when the item is arrival