This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 65.00 | 110.00 | 95.00 | 32.20 | 89.00 | 71.60 | 101.00 |
M | 8-10 | 71.00 | 114.00 | 101.00 | 33.00 | 92.50 | 71.80 | 102.00 |
L | 12-14 | 77.00 | 118.00 | 107.00 | 33.80 | 96.00 | 72.00 | 103.00 |
XL | 16-18 | 85.00 | 123.00 | 115.00 | 34.80 | 100.50 | 72.00 | 104.00 |
Elasticity
| High
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 25.6 | 43.3 | 37.4 | 12.7 | 35.0 | 28.2 | 39.8 |
M | 8-10 | 28.0 | 44.9 | 39.8 | 13.0 | 36.4 | 28.3 | 40.2 |
L | 12-14 | 30.3 | 46.5 | 42.1 | 13.3 | 37.8 | 28.3 | 40.6 |
XL | 16-18 | 33.5 | 48.4 | 45.3 | 13.7 | 39.6 | 28.3 | 40.9 |
Elasticity
| High
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC7714442-P22 | Product Weight | 0.4790 kg |
| Tag | Occasion Daily , Print Camo , Style Western , Season Four Seasons , Silhouette Wide Leg , All In Stock , Tiktok Showroom , S/S 2026 | Brand | None |
| Category | Bottoms > Pants & Culotte | Creation time | 2026-05-13 |
| Material | 95%Polyester+5%Elastane | Style | casual |
| Pattern | leopard, Camouflage | Color | multicolour |
| Occasion | Daily | Silhouette | Shift |
| Waist Line | Natural | Details | Drawstring |
We'll send your to first when the item is arrival