This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | Bust | Sleeve Length | Length | Hem Width |
Relax | Relax | Back | Relax | |
S | 103 | 67 | 57.4 | 84 |
M | 109 | 68.3 | 59.3 | 90 |
L | 115 | 69.6 | 61.2 | 96 |
XL | 123 | 71.2 | 63.1 | 104 |
Size Chart (INCH)
Sizes | Bust | Sleeve Length | Length | Hem Width |
Relax | Relax | Back | Relax | |
S | 40.6 | 26.4 | 22.6 | 33.1 |
M | 42.9 | 26.9 | 23.3 | 35.4 |
L | 45.3 | 27.4 | 24.1 | 37.8 |
XL | 48.4 | 28.0 | 24.8 | 40.9 |
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25123841-20 | Product Weight | 0.3800 kg |
Tag | DL Exclusive , Fall Graphic Collection , DL Out West , Craft Bleached , Season Fall & Autumn , Tops Sale , Color Orange | Brand | None |
Category | Graphic > Graphic Long Sleeve Tees | Creation time | 2023-02-15 |
Material | 95%Polyester+5%Elastane | Style | casual |
Pattern | leopard | Neckline | Round Neck |
Sleeve Length | Long Sleeve | Occasion | Daily |
Silhouette | Shift | Pattern Type | Plants |
Details | None |
Tie Dyed Polished Pumpkin Graphic Long Sleeve Top
We'll send your to first when the item is arrival