This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
TOP Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 95.00 | 108.00 | 35.50 | 6.70 | 59.50 |
M | 8-10 | 38-40 | 12-14 | 101.00 | 114.00 | 37.00 | 7.00 | 61.50 |
L | 12-14 | 42-44 | 16-18 | 107.00 | 120.00 | 38.50 | 7.30 | 63.50 |
XL | 16-18 | 46-48 | 20-22 | 115.00 | 128.00 | 40.70 | 7.60 | 65.50 |
Elasticity
| Medium
| |||||||
PANTS Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 62.00 | 66.50 | 107.00 | 32.20 | 70.50 | 11.60 | 42.00 |
M | 8-10 | 38-40 | 12-14 | 67.00 | 70.00 | 113.00 | 33.00 | 74.00 | 11.80 | 43.00 |
L | 12-14 | 42-44 | 16-18 | 72.00 | 73.50 | 119.00 | 33.80 | 77.50 | 12.00 | 44.00 |
XL | 16-18 | 46-48 | 20-22 | 79.00 | 78.00 | 127.00 | 34.80 | 82.00 | 12.00 | 45.00 |
Elasticity
| Medium
| |||||||||
TOP Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 37.4 | 42.5 | 14.0 | 2.6 | 23.4 |
M | 8-10 | 38-40 | 12-14 | 39.8 | 44.9 | 14.6 | 2.8 | 24.2 |
L | 12-14 | 42-44 | 16-18 | 42.1 | 47.2 | 15.2 | 2.9 | 25.0 |
XL | 16-18 | 46-48 | 20-22 | 45.3 | 50.4 | 16.0 | 3.0 | 25.8 |
Elasticity
| Medium
| |||||||
PANTS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 24.4 | 26.2 | 42.1 | 12.7 | 27.8 | 4.6 | 16.5 |
M | 8-10 | 38-40 | 12-14 | 26.4 | 27.6 | 44.5 | 13.0 | 29.1 | 4.6 | 16.9 |
L | 12-14 | 42-44 | 16-18 | 28.3 | 28.9 | 46.9 | 13.3 | 30.5 | 4.7 | 17.3 |
XL | 16-18 | 46-48 | 20-22 | 31.1 | 30.7 | 50.0 | 13.7 | 32.3 | 4.7 | 17.7 |
Elasticity
| Medium
| |||||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC627669-P2 | Product Weight | 0.2410 kg |
| Tag | Occasion Vacation , Print Solid Color , Season Summer , Fabric Textured , All In Stock , Best Sellers , Color Black , EDM Monthly Recommend | Brand | None |
| Category | Two Piece Sets > Short Sets | Creation time | 2026-04-10 |
| Material | 95%Polyester+5%Elastane | Color | black |
| Style | casual | Pattern | solid |
| Sleeve Length | short sleeve | Occasion | Daily |
| Silhouette | Shift | Waist Line | High Waist |
| Details | Ruffle | Neckline | Squarecollar |
We'll send your to first when the item is arrival