This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 125.00 | 125.00 | 37.00 | 70.00 |
2X | 18W-20W | 133.00 | 133.00 | 38.50 | 71.50 |
3X | 22W-24W | 141.00 | 141.00 | 40.00 | 73.00 |
4X | 26W-28W | 149.00 | 149.00 | 41.50 | 74.50 |
Elasticity
| High
| ||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.2 | 49.2 | 14.6 | 27.6 |
2X | 18W-20W | 52.4 | 52.4 | 15.2 | 28.1 |
3X | 22W-24W | 55.5 | 55.5 | 15.7 | 28.7 |
4X | 26W-28W | 58.7 | 58.7 | 16.3 | 29.3 |
Elasticity
| High
| ||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | PL25136327-P2 | Product Weight | 0.4290 kg |
| Tag | , Occasion Daily , Style Western , Print Color Block , Season Summer , All In Stock , Hot picks , Color Black , S/S 2026 | Brand | None |
| Category | Plus Size > Plus Size Tops > Plus Size Tops & Tees | Creation time | 2026-04-03 |
| Material | 75%Polyester+25%Cotton | Season | Summer |
| Color | black | Pattern | patchwork |
| Style | casual | Sleeve Length | short sleeve |
| Occasion | Daily | Neckline | V Neck |
| Silhouette | Shift | Details | Colorblock |
We'll send your to first when the item is arrival