This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 107 | 134 | 55.6 | 61 |
M | 8-10 | 38-40 | 12-14 | 113 | 140 | 57 | 63 |
L | 12-14 | 42-44 | 16-18 | 119 | 146 | 58.4 | 65 |
XL | 16-18 | 46-48 | 20-22 | 127 | 154 | 60.2 | 67 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 42.1 | 52.8 | 21.9 | 24.0 |
M | 8-10 | 38-40 | 12-14 | 44.5 | 55.1 | 22.4 | 24.8 |
L | 12-14 | 42-44 | 16-18 | 46.9 | 57.5 | 23.0 | 25.6 |
XL | 16-18 | 46-48 | 20-22 | 50.0 | 60.6 | 23.7 | 26.4 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC25128969-P220 | Product Weight | 0.1760 kg |
Tag | , Occasion Daily , Print Leopard , Style Casual , Season Spring , All In Stock , Hot picks , EDM Monthly Recomend , Tiktok Showroom | Brand | None |
Category | Tops > Blouses & Shirts | Creation time | 2024-09-06 |
Material | 100%Polyester | Color | black |
Style | casual | Pattern | leopard |
Occasion | Daily | Neckline | V Neck |
Silhouette | Shift | Sleeve Length | Bracelet sleeve |
Details | Decoration |
We'll send your to first when the item is arrival