This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
SKIRT Size Chart (CM)
Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 67.0 | 108.0 | 92.0 | 43.0 |
M | 8-10 | 73.0 | 114.0 | 98.0 | 44.0 |
L | 12-14 | 79.0 | 120.0 | 104.0 | 45.0 |
XL | 16-18 | 87.0 | 128.0 | 112.0 | 46.0 |
Elasticity
|
|
SKIRT Size Chart (INCH)
Sizes | US Sizes | Waist | Hem Width | Hip | Outseam |
Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.4 | 42.5 | 36.2 | 16.9 |
M | 8-10 | 28.7 | 44.9 | 38.6 | 17.3 |
L | 12-14 | 31.1 | 47.2 | 40.9 | 17.7 |
XL | 16-18 | 34.3 | 50.4 | 44.1 | 18.1 |
Elasticity
|
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7811190-P604 | Product Weight | 0.4730 kg |
Tag | , Fabric Denim , Occasion Daily , Style Casual , Season Summer , All In Stock , Color Blue | Brand | None |
Category | Bottoms > Skirts & Petticoat | Creation time | 2025-04-10 |
Material | 71%Cotton+27.5%Polyester+1.5%Elastane | Style | casual |
Pattern | solid | Occasion | Daily |
Details | Pocket, Button | Silhouette | Shift |
Waist Line | High Waist | Dresses Length | Short |
Color | Ashleigh Blue |
We'll send your to first when the item is arrival