This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 67.5 | 89.5 | 54.35 | 64.5 | 91 |
S | 6 | 70.5 | 92.5 | 56.05 | 65 | 92 |
M | 8 | 73 | 95 | 57.5 | 65.5 | 93 |
M | 10 | 75.5 | 97.5 | 58.95 | 66 | 94 |
L | 12 | 79.5 | 101.5 | 61.2 | 66.4 | 95 |
L | 14 | 83.5 | 105.5 | 63.45 | 66.8 | 96 |
XL | 16 | 87.5 | 109.5 | 65.7 | 67.1 | 97 |
Elasticity
| Medium-High
|
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4 | 26.6 | 35.2 | 21.4 | 25.4 | 35.8 |
S | 6 | 27.8 | 36.4 | 22.1 | 25.6 | 36.2 |
M | 8 | 28.7 | 37.4 | 22.6 | 25.8 | 36.6 |
M | 10 | 29.7 | 38.4 | 23.2 | 26.0 | 37.0 |
L | 12 | 31.3 | 40.0 | 24.1 | 26.1 | 37.4 |
L | 14 | 32.9 | 41.5 | 25.0 | 26.3 | 37.8 |
XL | 16 | 34.4 | 43.1 | 25.9 | 26.4 | 38.2 |
Elasticity
| Medium-High
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC7875209-P604 | Product Weight | 0.6690 kg |
Tag | , Fabric Denim , Occasion Daily , Craft Washed , Style Casual , Print Solid Color , Silhouette Wide Leg , Season Spring , All In Stock , Best Sellers , EDM Monthly Recomend , Color Blue , Best In Stock | Brand | None |
Category | Bottoms > Jeans | Creation time | 2024-11-01 |
Material | 71%Cotton+27.5%Polyester+1.5%Elastane | Style | casual |
Pattern | solid | Occasion | Daily |
Waist Line | High Waist | Silhouette | Flared |
Color | Ashleigh Blue |
We'll send your to first when the item is arrival