This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 98.5 | 202 | 40.5 | 63 | 88.1 |
M | 8-10 | 38-40 | 12-14 | 104.5 | 212 | 42 | 64 | 90 |
L | 12-14 | 42-44 | 16-18 | 110.5 | 222 | 43.5 | 65 | 91.9 |
XL | 16-18 | 46-48 | 20-22 | 118.5 | 234.2 | 45.7 | 66 | 93.8 |
Elasticity
| None
|
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.8 | 79.5 | 15.9 | 24.8 | 34.7 |
M | 8-10 | 38-40 | 12-14 | 41.1 | 83.5 | 16.5 | 25.2 | 35.4 |
L | 12-14 | 42-44 | 16-18 | 43.5 | 87.4 | 17.1 | 25.6 | 36.2 |
XL | 16-18 | 46-48 | 20-22 | 46.7 | 92.2 | 18.0 | 26.0 | 36.9 |
Elasticity
| None
|
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
Item NO | LC6121537-P18 | Product Weight | 0.3100 kg |
Tag | Occasion Daily , Fabric Velvet , Print Solid Color , Season Fall & Autumn , All In Stock , Silhouette H-Line , Style Southern Belle | Brand | None |
Category | Dresses > Mini Dresses | Creation time | 2024-07-30 |
Material | 100%Polyester | Color | apricot |
Pattern | solid | Neckline | turn-down collar |
Sleeve Length | Long Sleeve | Occasion | Daily |
Style | Elegant | Details | Pocket, Button |
Silhouette | Shift | Waist Line | High Waist |
Dresses Length | Short |
We'll send your to first when the item is arrival