This product has already been ordered and cannot be purchased again
Cannot add to cart, product cannot exceed pieces
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.0 | 110.0 | 36.5 | 64.5 | 63.0 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 116.0 | 38.0 | 65.5 | 65.0 |
L | 12-14 | 42-44 | 16-18 | 110.0 | 122.0 | 39.5 | 66.5 | 67.0 |
XL | 16-18 | 46-48 | 20-22 | 118.0 | 130.0 | 41.7 | 67.5 | 69.0 |
Elasticity
|
| |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 43.3 | 14.4 | 25.4 | 24.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 45.7 | 15.0 | 25.8 | 25.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 48.0 | 15.6 | 26.2 | 26.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 51.2 | 16.4 | 26.6 | 27.2 |
Elasticity
|
| |||||||
1.There maybe 1
2.There are 3 kinds of elasticity: High Elasticity (two-sided stretched), Medium Elasticity (one-sided stretched) and Nonelastic (can not stretched ).
3.Color may be lighter or darker due to the different PC display.
4.Wash it by hand in 30-degree water, hang to dry in shade, prohibit bleaching.
5.There maybe a slightly difference on detail and pattern.
| Item NO | LC25132954-P18 | Product Weight | 0.1550 kg |
| Tag | , Occasion Office , Print Solid Color , Fabric Satin , Season Fall & Autumn , All In Stock , Style Modern , Hot picks , Best In Stock , Fabric Metallic | Brand | None |
| Category | Tops > Blouses & Shirts | Creation time | 2025-09-24 |
| Material | 100%Polyester | Style | casual |
| Color | apricot | Pattern | solid |
| Neckline | Round Neck | Sleeve Length | Long Sleeve |
| Occasion | Daily | Silhouette | Shift |
| Details | Shirred |
We'll send your to first when the item is arrival